Status of detailed route (PPBoR) approvals
As the Commission issues decisions on Statements of Opposition, it is also able to approve the detailed route, known as the Plan, Profile, and Book of Reference (PPBoR) sheets. PPBoR sheets with lands subject to active detailed route processes and lands adjacent to those (also referred to as buffers to maintain routing flexibility, if required) cannot be approved until the Commission issues the relevant hearing process decisions.
Status of detailed route (PPBoR) approvals
Updated: August 11, 2021
Segment | Length of new build (km) | PPBoR sheets in segment | PPBoR sheets subject to active hearing processes | PPBoR sheets held back due to active hearings, outstanding service, or as buffers | PPBoR sheets approved | % of PPBoR sheets approved | New build length approved (km) | % of new build length approved | |
---|---|---|---|---|---|---|---|---|---|
1 | Greater Edmonton | 48.97 | 37 [Folder 3809864] | 0 | 0 | 37 | 100 | 48.97 | 100 |
2 | Edmonton – Jasper | 289.02 | 94 [Folder 3809750] | 0 | 0 | 94 | 100 | 289.02 | 100 |
3 | Hargreaves – Blue River | 121.46 | 40 [Folder 3809633] | 0 | 0 | 40 | 100 | 121.46 | 100 |
4 | Blue River – Darfield | 153.90 | 54 [Folder 3810350] | 0 | 0 | 54 | 100 | 153.90 | 100 |
5 | Black Pines – Wahleach | 273.13 | 100 [Folder 3809997] | 0 | 0 | 100 | 100 | 273.13 | 100 |
6 | Fraser Valley – Langley | 80.14 | 49 [Folder 3812057] | 1 | 3 | 46 | 100 | 80.14 | 100 |
7 | Surrey – Burnaby | 27.86 | 22 [Folder 3812435] | 0 | 0 | 22 | 100 | 27.86 | 100 |
Totals: | 994.47 | 396 | 1 | 3 | 393 | 100 | 994.47 | 100 |
Contacts Us
Telephone (toll free): 1-800-899-1265
E-mail: TMX.ProcessHelp@cer-rec.gc.ca
Fax: 403-292-5503
Toll free fax: 1-877-288-8803
Media Inquiries
Media Relations Team
Canada Energy Regulator
Email: media@cer-rec.gc.ca
Telephone (toll free): 1-800-899-1265
- Date modified: