ARCHIVED – Short-term Canadian Natural Gas Deliverability 2016-2018 – Appendices – Table A3.3 – Decline Parameters for Groupings of Existing Gas Connections
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table A3.3 – Decline Parameters for Groupings of Existing Gas Connections
Connection Year | Group Production Rate as of Dec. 31, Mkt MMcf/d |
First Decline Rate | Second Decline Rate | Months to Second Decline Rate | Third Decline Rate | Months to Third Decline Rate |
---|---|---|---|---|---|---|
Resource Grouping – Gas – Alberta Coalbed Methane – Horseshoe Canyon | ||||||
2006 | 255.47 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2007 | 158.46 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2008 | 114.19 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2009 | 127.71 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2010 | 80.41 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2011 | 65.10 | 0.16 | 0.14 | 25 | 0.12 | 60 |
2012 | 24.10 | 0.16 | 0.14 | 25 | 0.12 | 60 |
2013 | 14.02 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – Alberta Coalbed Methane – Mannville | ||||||
2007 | 31.48 | 0.16 | 0.14 | 25 | 0.12 | 60 |
2008 | 38.56 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2009 | 8.33 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2010 | 4.75 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2011 | 0.00 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
2013 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
Resource Grouping – Gas – Alberta Coalbed Methane – Other | ||||||
2006 | 39.60 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2007 | 55.69 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2008 | 7.93 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2009 | 16.45 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2010 | 0.77 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2011 | 3.31 | 0.16 | 0.14 | 25 | 0.12 | 60 |
2012 | 0.75 | 0.16 | 0.14 | 25 | 0.12 | 60 |
2013 | 4.12 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – Southern Alberta – Conventional – Tertiary, Upper Cretaceous, Upper Colorado | ||||||
2005 | 28.80 | 0.16 | 0.14 | 25 | 0.10 | 60 |
2006 | 22.45 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2007 | 31.13 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2008 | 25.73 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2009 | 11.20 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2010 | 15.62 | 0.16 | 0.14 | 25 | 0.10 | 60 |
2011 | 7.76 | 0.16 | 0.14 | 25 | 0.10 | 60 |
2012 | 2.40 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2013 | 2.39 | 0.16 | 0.12 | 25 | 0.10 | 60 |
Resource Grouping – Gas – Southern Alberta – Conventional – Colorado | ||||||
2005 | 10.02 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2006 | 4.90 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2007 | 16.74 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2008 | 15.40 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2009 | 1.78 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2010 | 2.83 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2011 | 0.73 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2012 | 0.20 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2013 | 0.00 | 0.16 | 0.12 | 25 | 0.08 | 60 |
Resource Grouping – Gas – Southern Alberta – Conventional – Mannville | ||||||
2005 | 15.86 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2006 | 24.84 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2007 | 9.52 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2008 | 23.03 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2009 | 14.63 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2010 | 10.93 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2011 | 12.48 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2012 | 7.27 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2013 | 1.91 | 0.16 | 0.12 | 25 | 0.10 | 60 |
Resource Grouping – Gas – Southern Alberta – Tight – Upper Colorado | ||||||
2005 | 146.14 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2006 | 150.62 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2007 | 149.02 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2008 | 135.91 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2009 | 84.74 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2010 | 58.06 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2011 | 52.14 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2012 | 6.14 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2013 | 0.39 | 0.16 | 0.12 | 25 | 0.10 | 60 |
Resource Grouping – Gas – Southwest Alberta – Conventional – Tertiary, Upper Cretaceous, Upper Colorado | ||||||
2005 | 18.61 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2006 | 11.44 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2007 | 14.05 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2008 | 13.35 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2009 | 2.67 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2010 | 4.00 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2011 | 2.71 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2012 | 3.12 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2013 | 0.43 | 0.16 | 0.12 | 25 | 0.10 | 60 |
Resource Grouping – Gas – Southwest Alberta – Conventional – Colorado | ||||||
2005 | 1.20 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2006 | 1.04 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2007 | 1.23 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2008 | 1.20 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2009 | 0.11 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2010 | 1.31 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2011 | 0.95 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2012 | 0.41 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2013 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
Resource Grouping – Gas – Southwest Alberta – Conventional – Middle Mannville, Lower Mannville | ||||||
2005 | 7.71 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2006 | 3.63 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2007 | 4.22 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2008 | 9.60 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2009 | 4.64 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2010 | 1.80 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2011 | 2.41 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2012 | 1.05 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2013 | 0.61 | 0.20 | 0.16 | 25 | 0.12 | 60 |
Resource Grouping – Gas – Southwest Alberta – Conventional – Jurassic, Mississippian | ||||||
2005 | 0.96 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 0.00 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 0.94 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 0.36 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2009 | 1.49 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 0.49 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 0.16 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
2013 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
Resource Grouping – Gas – Southwest Alberta – Conventional – Upper Devonian | ||||||
2005 | 0.13 | 0.20 | 0.12 | 25 | 0.05 | 60 |
2006 | 2.70 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 0.91 | 0.20 | 0.12 | 25 | 0.05 | 60 |
2008 | 0.10 | 0.25 | 0.12 | 25 | 0.05 | 60 |
2009 | 1.58 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 0.65 | 0.20 | 0.12 | 25 | 0.05 | 60 |
2011 | 0.15 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
2013 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
Resource Grouping – Gas – Southwest Alberta – Tight – Upper Colorado | ||||||
2005 | 3.01 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2006 | 0.51 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2007 | 1.32 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2008 | 0.21 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2009 | 0.09 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2010 | 0.63 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2011 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
2012 | 0.04 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
Resource Grouping – Gas – Southwest Alberta – Tight – Colorado | ||||||
2005 | 0.22 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2006 | 0.09 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2007 | 0.37 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2008 | 0.88 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2009 | 0.58 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2010 | 0.16 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2011 | 0.14 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2012 | 1.93 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2013 | 0.00 | 0.20 | 0.16 | 25 | 0.12 | 0 |
Resource Grouping – Gas – Southwest Alberta – Tight – Lower Mannville | ||||||
2005 | 10.82 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2006 | 12.83 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2007 | 16.79 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2008 | 11.77 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2009 | 7.79 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2010 | 3.29 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2011 | 0.00 | 0.00 | 0.00 | 0 | 0.10 | 0 |
2012 | 1.13 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2013 | 0.00 | 0.00 | 0.00 | 0 | 0.10 | 0 |
Resource Grouping – Gas – Southern Foothills – Conventional – Mississippian, Upper Devonian | ||||||
2005 | 14.50 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 85.20 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 36.73 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 7.13 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2009 | 12.08 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 0.02 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
2012 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
2013 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
Resource Grouping – Gas – Eastern Alberta – Conventional – Upper Cretaceous, Upper Colorado | ||||||
2005 | 11.66 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2006 | 10.82 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2007 | 3.99 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2008 | 4.57 | 0.30 | 0.22 | 18 | 0.08 | 40 |
2009 | 1.06 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2010 | 1.48 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2011 | 0.90 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2012 | 1.84 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2013 | 1.28 | 0.16 | 0.12 | 25 | 0.08 | 60 |
Resource Grouping – Gas – Eastern Alberta – Conventional – Colorado, Mannville | ||||||
2005 | 86.62 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2006 | 55.34 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2007 | 45.24 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2008 | 37.11 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2009 | 31.36 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2010 | 11.97 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2011 | 6.47 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2012 | 2.82 | 0.20 | 0.12 | 25 | 0.10 | 60 |
2013 | 7.11 | 0.20 | 0.12 | 25 | 0.10 | 60 |
Resource Grouping – Gas – Eastern Alberta – Tight – Upper Colorado | ||||||
2005 | 11.50 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 14.50 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 85.20 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 36.73 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2009 | 7.13 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 12.08 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 0.02 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
2013 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
Resource Grouping – Gas – Central Alberta – Conventional – Tertiary, Upper Cretaceous | ||||||
2005 | 28.20 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2006 | 25.45 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2007 | 31.90 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2008 | 24.24 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2009 | 11.28 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2010 | 8.63 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2011 | 7.05 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2012 | 3.05 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2013 | 0.90 | 0.16 | 0.12 | 25 | 0.08 | 60 |
Resource Grouping – Gas – Central Alberta – Conventional – Colorado | ||||||
2005 | 4.61 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 7.96 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 5.42 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 2.11 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2009 | 1.17 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 1.50 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 0.60 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 0.07 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 0.39 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – Central Alberta – Conventional – Mannville | ||||||
2005 | 31.11 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2006 | 25.07 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2007 | 36.00 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2008 | 21.61 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2009 | 11.84 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2010 | 4.64 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2011 | 8.71 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2012 | 3.67 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2013 | 4.46 | 0.16 | 0.12 | 25 | 0.08 | 60 |
Resource Grouping – Gas – Central Alberta – Conventional – Mississippian, Upper Devonian | ||||||
2005 | 5.67 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 3.48 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 7.35 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 5.38 | 0.17 | 0.12 | 25 | 0.05 | 60 |
2009 | 1.23 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 0.03 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 2.59 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 0.34 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 2.52 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – Central Alberta – Tight – Colorado | ||||||
2005 | 2.78 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 3.31 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 1.58 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 0.00 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2009 | 2.38 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 5.70 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 0.40 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 0.23 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 0.32 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – Central Alberta – Tight – Mannville | ||||||
2005 | 3.71 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 4.39 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 4.09 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 2.04 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2009 | 2.76 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 3.61 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 1.35 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 0.62 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 1.51 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – West Central Alberta – Conventional – Tertiary | ||||||
2005 | 14.60 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2006 | 14.09 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2007 | 13.35 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2008 | 14.89 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2009 | 7.81 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2010 | 8.32 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2011 | 2.50 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2012 | 0.88 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2013 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
Resource Grouping – Gas – West Central Alberta – Conventional – Upper Cretaceous, Upper Colorado | ||||||
2005 | 13.57 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2006 | 15.12 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2007 | 22.28 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2008 | 17.06 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2009 | 7.71 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2010 | 11.64 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2011 | 41.27 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2012 | 27.20 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2013 | 28.05 | 0.16 | 0.12 | 25 | 0.10 | 60 |
Resource Grouping – Gas – West Central Alberta – Conventional – Mannville | ||||||
2005 | 1.49 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2006 | 0.48 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2007 | 1.04 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2008 | 1.61 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2009 | 0.14 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2010 | 2.48 | 0.10 | 0.08 | 25 | 0.05 | 60 |
2011 | 0.47 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 1.66 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 4.36 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – West Central Alberta – Conventional – Lower Mannville, Jurassic | ||||||
2005 | 12.79 | 0.12 | 0.10 | 25 | 0.08 | 60 |
2006 | 13.61 | 0.12 | 0.10 | 25 | 0.08 | 60 |
2007 | 13.50 | 0.12 | 0.10 | 25 | 0.08 | 60 |
2008 | 9.65 | 0.12 | 0.10 | 25 | 0.08 | 60 |
2009 | 8.78 | 0.12 | 0.10 | 25 | 0.08 | 60 |
2010 | 7.11 | 0.12 | 0.10 | 25 | 0.08 | 60 |
2011 | 21.86 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 21.00 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 44.60 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – West Central Alberta – Conventional – Missisippian | ||||||
2005 | 14.14 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2006 | 14.77 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2007 | 21.50 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2008 | 7.33 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2009 | 11.81 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2010 | 1.06 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2011 | 4.18 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2012 | 2.38 | 0.16 | 0.12 | 25 | 0.10 | 60 |
2013 | 1.25 | 0.16 | 0.12 | 25 | 0.10 | 60 |
Resource Grouping – Gas – West Central Alberta – Conventional – Upper Devonian | ||||||
2005 | 53.82 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2006 | 5.38 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2007 | 29.60 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2008 | 12.11 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2009 | 1.68 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2010 | 4.13 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2011 | 0.50 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2012 | 1.90 | 0.20 | 0.16 | 25 | 0.12 | 60 |
2013 | 0.53 | 0.20 | 0.16 | 25 | 0.12 | 60 |
Resource Grouping – Gas – West Central Alberta – Tight – Colorado | ||||||
2005 | 9.02 | 0.17 | 0.12 | 25 | 0.05 | 60 |
2006 | 14.09 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 6.02 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 5.94 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2009 | 1.27 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 7.39 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 2.14 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 5.49 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 0.34 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – West Central Alberta – Tight – Mannville | ||||||
2005 | 23.08 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2006 | 33.23 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2007 | 29.42 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2008 | 34.19 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2009 | 17.34 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2010 | 43.88 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2011 | 94.25 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2012 | 63.75 | 0.16 | 0.12 | 25 | 0.08 | 60 |
2013 | 377.99 | 0.16 | 0.12 | 25 | 0.08 | 60 |
Resource Grouping – Gas – Central Foothills – Conventional – Upper Colorado | ||||||
2005 | 7.40 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 11.00 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 7.04 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 11.33 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2009 | 4.40 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 5.34 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 1.71 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 6.16 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 0.60 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – Central Foothills – Conventional – Colorado, Mannville | ||||||
2005 | 9.23 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 7.37 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 11.16 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 20.30 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2009 | 14.59 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 10.34 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 13.64 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 15.49 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 0.76 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – Central Foothills – Conventional – Jurassic, Triassic, Permian | ||||||
2005 | 1.88 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2006 | 19.13 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2007 | 9.40 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2008 | 6.42 | 0.16 | 0.12 | 24 | 0.05 | 60 |
2009 | 14.57 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2010 | 9.95 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2011 | 12.56 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2012 | 0.76 | 0.16 | 0.12 | 25 | 0.05 | 60 |
2013 | 1.83 | 0.16 | 0.12 | 25 | 0.05 | 60 |
Resource Grouping – Gas – Central Foothills – Conventional – Mississippian | ||||||
2005 | 17.18 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2006 | 17.88 | 0.14 | 0.12 | 25 | 0.05 | 60 |
2007 | 19.32 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2008 | 46.84 | 0.16 | 0.14 | 25 | 0.05 | 60 |
2009 | 43.20 | 0.14 | 0.12 | 25 | 0.10 | 60 |
2010 | 24.81 | 0.16 | 0.14 | 25 | 0.05 | 60 |
2011 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 |
