ARCHIVED – Short-term Canadian Natural Gas Deliverability 2016-2018 – Appendices – Table A3.4 – Decline Parameters for Groupings of Future Gas Connections

This page has been archived on the Web

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Table A3.4 – Decline Parameters for Groupings of Future Gas Connections

Table A3.4 – Decline Parameters for Groupings of Future Gas Connections
Connection Year Peak Production
MMcf/d
First Decline Rate Second Decline Rate Months to Second Decline Rate Third Decline Rate Months to Third Decline Rate Fourth Decline Rate Months to Fourth Decline Rate Fifth Decline Rate Months to Fifth Decline Rate
Resource Grouping – Gas – Alberta Coalbed Methane – Mannville
2005 0.24 0.40 0.20 16 0.15 36 0.10 90 0.10 500
2006 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2007 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2008 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2009 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2010 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2011 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2012 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2013 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2014 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2015 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2016 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
2017 0.38 0.01 0.40 15 0.20 30 0.15 50 0.10 100
Table A3.4 – Decline Parameters for Groupings of Future Gas Connections
Connection Year Initial Production per Connection
MMcf/d
First Decline Rate Second Decline Rate Months to Second Decline Rate Third Decline Rate Months to Third Decline Rate Fourth Decline Rate Months to Fourth Decline Rate Fifth Decline Rate Months to Fifth Decline Rate
Resource Grouping – Gas – Alberta Coalbed Methane – Horseshoe Canyon
2005 0.06 0.25 0.16 7 0.17 20 0.12 45 0.10 90
2006 0.07 0.25 0.18 7 0.16 20 0.12 45 0.10 90
2007 0.07 0.50 0.20 7 0.16 20 0.12 45 0.10 90
2008 0.06 0.40 0.20 7 0.16 20 0.14 45 0.10 90
2009 0.06 0.45 0.20 7 0.15 20 0.10 45 0.10 90
2010 0.05 0.30 0.20 7 0.15 20 0.10 45 0.10 90
2011 0.04 0.50 0.30 7 0.20 20 0.10 45 0.10 90
2012 0.04 0.50 0.30 7 0.20 20 0.10 45 0.10 90
2013 0.05 0.65 0.40 7 0.20 20 0.12 45 0.05 90
2014 0.06 0.65 0.40 7 0.20 20 0.12 45 0.05 90
2015 0.06 0.70 0.40 7 0.20 20 0.12 45 0.10 90
2016 0.06 0.70 0.40 7 0.20 20 0.12 45 0.10 90
2017 0.06 0.70 0.40 7 0.20 20 0.12 45 0.10 90
Resource Grouping – Gas – Alberta Coalbed Methane – Other
2005 0.05 0.50 0.30 7 0.16 20 0.10 45 0.05 90
2006 0.06 0.80 0.30 7 0.20 20 0.05 45 0.05 90
2007 0.07 0.75 0.35 7 0.16 20 0.05 45 0.05 90
2008 0.05 0.50 0.30 7 0.11 20 0.08 45 0.50 90
2009 0.03 0.40 0.21 7 0.18 20 0.10 45 0.05 90
2010 0.03 0.35 0.25 7 0.16 20 1.20 45 0.05 90
2011 0.03 0.55 0.35 7 0.20 20 0.16 45 0.12 90
2012 0.03 0.55 0.35 7 0.60 20 0.12 45 0.10 90
2013 0.03 0.65 0.40 7 0.20 20 0.12 45 0.05 90
2014 0.03 0.65 0.40 7 0.20 20 0.12 45 0.05 90
2015 0.03 0.70 0.40 7 0.20 20 0.12 45 0.05 90
2016 0.03 0.70 0.40 7 0.20 20 0.12 45 0.05 90
2017 0.03 0.70 0.40 7 0.20 20 0.12 45 0.05 90
Resource Grouping – Gas – Southern Alberta – Conventional – Tertiary, Upper Cretaceous, Upper Colorado
2005 0.07 0.73 0.45 7 0.22 20 0.14 45 0.08 90
2006 0.08 1.05 0.37 7 0.22 20 0.14 45 0.10 90
2007 0.08 0.60 0.40 7 0.18 20 0.14 45 0.08 82
2008 0.10 0.62 0.45 10 0.22 20 0.14 45 0.08 80
2009 0.08 0.80 0.45 8 0.22 20 0.14 45 0.08 90
2010 0.11 0.80 0.44 7 0.25 20 0.14 45 0.08 90
2011 0.08 0.65 0.40 7 0.25 20 0.14 45 0.08 90
2012 0.07 0.65 0.40 7 0.25 20 0.12 45 0.08 90
2013 0.02 0.65 0.40 7 0.20 20 0.12 45 0.08 90
2014 0.01 0.80 0.40 7 0.20 20 0.12 45 0.08 90
2015 0.01 0.80 0.40 7 0.20 20 0.12 45 0.08 90
2016 0.01 0.80 0.40 7 0.20 20 0.12 45 0.08 90
2017 0.01 0.80 0.40 7 0.20 20 0.12 45 0.08 90
Resource Grouping – Gas – Southern Alberta – Conventional – Colorado
2005 0.21 0.85 0.60 10 0.35 20 0.16 45 0.08 90
2006 0.15 1.35 0.57 7 0.30 30 0.14 50 0.08 90
2007 0.12 0.80 0.62 10 0.22 20 0.12 45 0.08 90
2008 0.11 0.95 0.50 7 0.15 20 0.12 45 0.08 90
2009 0.12 1.25 0.60 7 0.30 20 0.16 45 0.08 90
2010 0.22 0.95 0.40 7 0.30 20 0.16 45 0.08 90
2011 0.22 1.25 0.55 7 0.25 20 0.16 45 0.08 90
2012 0.03 0.85 0.45 7 0.25 20 0.16 45 0.08 90
2013 0.07 0.95 0.55 7 0.20 20 0.12 45 0.05 90
2014 0.07 0.95 0.55 7 0.20 20 0.12 45 0.08 90
2015 0.07 0.95 0.55 7 0.20 20 0.12 45 0.08 90
2016 0.07 0.95 0.55 7 0.20 20 0.12 45 0.08 90
2017 0.07 0.95 0.55 7 0.20 20 0.12 45 0.08 90
Resource Grouping – Gas – Southern Alberta – Conventional – Mannville
2005 0.28 0.55 0.65 7 0.45 20 0.20 45 0.10 90
2006 0.24 0.70 0.60 7 0.33 20 0.16 45 0.10 90
2007 0.23 0.70 0.45 7 0.35 20 0.20 45 0.10 90
2008 0.32 0.70 0.50 10 0.25 20 0.18 45 0.10 90
2009 0.26 0.85 0.35 7 0.22 20 0.16 45 0.10 90
2010 0.29 1.00 0.50 7 0.35 20 0.20 45 0.10 90
2011 0.32 1.30 0.60 7 0.30 20 0.20 45 0.10 90
2012 0.28 0.95 0.55 7 0.30 20 0.20 45 0.10 90
2013 0.10 0.90 0.55 7 0.30 20 0.20 45 0.10 90
2014 0.09 0.90 0.55 7 0.30 20 0.16 45 0.10 90
2015 0.09 0.90 0.55 7 0.30 20 0.16 45 0.10 90
2016 0.09 0.90 0.55 7 0.30 20 0.16 45 0.10 90
2017 0.09 0.90 0.55 7 0.30 20 0.16 45 0.10 90
Resource Grouping – Gas – Southern Alberta – Tight – Upper Colorado
2005 0.08 0.80 0.35 7 0.22 20 0.12 45 0.12 90
2006 0.08 0.90 0.40 7 0.20 20 0.12 45 0.12 90
2007 0.08 0.85 0.40 7 0.18 20 0.14 45 0.12 90
2008 0.07 0.90 0.37 7 0.20 20 0.16 45 0.12 90
2009 0.08 0.75 0.43 7 0.20 20 0.16 45 0.12 90
2010 0.08 0.65 0.45 7 0.22 20 0.16 45 0.12 90
2011 0.07 0.60 0.33 7 0.22 20 0.12 45 0.12 90
2012 0.08 0.85 0.40 7 0.22 20 0.12 45 0.12 90
2013 0.01 0.85 0.40 7 0.20 20 0.12 45 0.12 90
2014 0.01 0.85 0.40 7 0.20 20 0.12 45 0.12 90
2015 0.01 0.85 0.40 7 0.20 20 0.12 45 0.12 90
2016 0.01 0.85 0.40 7 0.20 20 0.12 45 0.12 90
2017 0.01 0.85 0.40 7 0.20 20 0.12 45 0.12 90
Resource Grouping – Gas – Southwest Alberta – Conventional – Tertiary, Upper Cretaceous, Upper Colorado
2005 0.15 1.20 0.40 7 0.30 20 0.16 45 0.10 90
2006 0.12 1.05 0.45 7 0.30 20 0.20 45 0.10 90
2007 0.14 1.40 0.50 7 0.25 20 0.16 45 0.10 90
2008 0.12 1.30 0.50 7 0.27 20 0.16 45 0.10 90
2009 0.10 0.80 0.55 7 0.32 20 0.18 45 0.10 90
2010 0.08 0.95 0.55 7 0.30 20 0.18 45 0.10 90
2011 0.07 0.65 0.40 7 0.25 20 0.16 45 0.10 90
2012 0.11 0.90 0.50 7 0.25 20 0.16 45 0.10 90
2013 0.07 0.90 0.50 7 0.25 20 0.16 45 0.10 90
2014 0.07 0.90 0.50 7 0.25 20 0.16 45 0.10 90
2015 0.07 0.90 0.50 7 0.25 20 0.16 45 0.10 90
2016 0.07 0.90 0.50 7 0.25 20 0.16 45 0.10 90
2017 0.07 0.90 0.50 7 0.25 20 0.16 45 0.10 90
Resource Grouping – Gas – Southwest Alberta – Conventional – Colorado
2005 0.11 0.98 0.40 7 0.30 20 0.24 45 0.12 90
2006 0.22 1.45 0.65 7 0.33 20 0.20 45 0.12 90
2007 0.25 1.05 0.65 7 0.35 20 0.24 45 0.12 90
2008 0.26 1.05 0.65 7 0.35 20 0.24 45 0.12 90
2009 0.12 1.95 0.70 7 0.37 20 0.16 45 0.12 90
2010 0.31 1.65 0.60 7 0.30 20 0.16 45 0.12 90
2011 0.07 0.80 0.40 7 0.30 20 0.16 45 0.12 90
2012 0.23 1.05 0.60 7 0.30 20 0.24 45 0.12 90
2013 0.12 1.05 0.60 7 0.30 20 0.24 45 0.12 90
2014 0.12 1.05 0.60 7 0.30 20 0.24 45 0.12 90
2015 0.12 1.05 0.60 7 0.30 20 0.24 45 0.12 90
2016 0.12 1.05 0.60 7 0.30 20 0.24 45 0.12 90
2017 0.12 1.05 0.60 7 0.30 20 0.24 45 0.12 90
Resource Grouping – Gas – Southwest Alberta – Conventional – Middle Mannville, Lower Mannville
2005 0.55 1.15 0.65 7 0.37 20 0.22 45 0.12 90
2006 0.44 0.85 0.80 7 0.40 20 0.20 45 0.12 90
2007 0.43 0.75 0.58 7 0.45 20 0.30 45 0.12 90
2008 0.44 0.75 0.45 7 0.32 20 0.16 45 0.12 90
2009 0.52 1.00 0.45 7 0.32 20 0.16 45 0.12 90
2010 0.45 1.25 0.75 7 0.35 20 0.20 45 0.12 90
2011 0.85 0.65 0.40 7 0.30 20 0.20 45 0.12 90
2012 0.12 1.25 0.65 7 0.30 20 0.16 45 0.12 90
2013 0.18 0.85 0.60 7 0.30 20 0.20 45 0.12 90
2014 0.08 0.85 0.60 7 0.30 20 0.16 45 0.12 90
2015 0.08 0.85 0.60 7 0.30 20 0.16 45 0.12 90
2016 0.08 0.85 0.60 7 0.30 20 0.16 45 0.12 90
2017 0.08 0.85 0.60 7 0.30 20 0.16 45 0.12 90
Resource Grouping – Gas – Southwest Alberta – Conventional – Jurassic, Mississippian
2005 0.51 1.55 0.75 7 0.27 20 0.14 45 0.08 90
2006 0.20 1.40 1.15 7 0.85 20 0.25 45 0.12 90
2007 0.26 1.35 0.60 7 0.20 20 0.14 45 0.08 90
2008 0.83 1.15 0.80 7 0.55 20 0.25 45 0.12 90
2009 0.90 0.85 0.40 7 0.27 20 0.16 45 0.10 90
2010 0.25 0.60 0.40 7 0.25 20 0.14 45 0.08 90
2011 0.22 1.45 0.65 7 0.30 20 0.14 45 0.08 90
2012 0.22 1.45 0.65 7 0.30 20 0.14 45 0.08 90
2013 0.22 1.45 0.65 7 0.30 20 0.14 45 0.08 90
2014 0.22 1.45 0.65 7 0.30 20 0.14 45 0.08 90
2015 0.22 1.45 0.65 7 0.30 20 0.14 45 0.08 90
2016 0.22 1.45 0.65 7 0.30 20 0.14 45 0.08 90
2017 0.22 1.45 0.65 7 0.30 20 0.14 45 0.08 90
Resource Grouping – Gas – Southwest Alberta – Conventional – Upper Devonian
2005 0.11 0.30 0.20 7 0.18 20 0.16 45 0.12 90
2006 0.37 0.70 0.45 7 0.40 20 0.20 45 0.12 90
2007 0.49 0.85 0.55 7 0.27 20 0.12 45 0.05 90
2008 0.23 1.20 0.85 7 0.25 20 0.16 45 0.12 90
2009 0.28 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2010 0.18 0.75 0.40 7 0.25 20 0.16 45 0.12 90
2011 0.03 0.95 0.55 7 0.25 20 0.16 45 0.12 90
2012 0.04 0.85 0.45 7 0.20 20 0.16 45 0.12 90
2013 0.04 0.85 0.45 7 0.20 20 0.16 45 0.12 90
2014 0.04 0.85 0.45 7 0.20 20 0.16 45 0.12 90
2015 0.04 0.85 0.45 7 0.20 20 0.16 45 0.12 90
2016 0.04 0.85 0.45 7 0.20 20 0.16 45 0.12 90
2017 0.04 0.85 0.45 7 0.20 20 0.16 45 0.12 90
Resource Grouping – Gas – Southwest Alberta – Tight – Upper Colorado
2005 0.10 1.65 0.40 7 0.27 20 0.14 45 0.12 90
2006 0.05 1.25 0.35 7 0.24 20 0.12 45 0.12 90
2007 0.12 1.35 0.62 7 0.25 20 0.18 45 0.12 90
2008 0.07 1.05 0.75 7 0.30 20 0.16 45 0.12 90
2009 0.25 1.65 0.65 7 0.20 20 0.16 45 0.12 90
2010 0.16 0.60 0.40 7 0.20 20 0.16 45 0.12 90
2011 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0
2012 0.06 1.25 0.60 7 0.25 20 0.16 45 0.12 90
2013 0.06 1.25 0.60 7 0.25 20 0.16 45 0.12 90
2014 0.06 1.25 0.60 7 0.25 20 0.16 45 0.12 90
2015 0.06 1.25 0.60 7 0.25 20 0.16 45 0.12 90
2016 0.06 1.25 0.60 7 0.25 20 0.16 45 0.12 90
2017 0.06 1.25 0.60 7 0.25 20 0.16 45 0.12 90
Resource Grouping – Gas – Southwest Alberta – Tight – Colorado
2005 0.12 0.75 0.30 7 0.24 20 0.16 45 0.12 90
2006 0.13 1.35 0.60 7 0.25 20 0.14 45 0.12 90
2007 0.64 1.20 0.55 7 0.32 20 0.16 45 0.12 90
2008 1.28 1.95 0.80 7 0.45 20 0.16 45 0.12 90
2009 0.91 1.00 0.40 7 0.30 20 0.16 45 0.12 90
2010 0.36 0.90 0.40 7 0.24 20 0.16 45 0.12 90
2011 0.23 0.95 0.55 7 0.30 20 0.16 45 0.12 90
2012 1.46 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2013 0.68 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2014 0.68 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2015 0.68 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2016 0.68 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2017 0.68 0.85 0.40 7 0.20 20 0.16 45 0.12 90
Resource Grouping – Gas – Southwest Alberta – Tight – Lower Mannville
2005 0.66 0.95 0.35 7 0.20 20 0.12 45 0.12 90
2006 0.91 0.75 0.45 7 0.35 20 0.16 45 0.12 90
2007 0.58 0.70 0.45 7 0.30 20 0.10 45 0.10 90
2008 0.38 0.60 0.40 7 0.20 20 0.16 45 0.12 90
2009 0.36 0.80 0.30 7 0.20 20 0.16 45 0.12 90
2010 0.55 0.95 0.45 7 0.28 20 0.16 45 0.12 90
2011 0.00 0.00 0.00 0 0.00 0 0.00 0 0.00 0
2012 0.65 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2013 0.65 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2014 0.65 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2015 0.65 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2016 0.65 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2017 0.65 0.65 0.40 7 0.22 20 0.16 45 0.12 90
Resource Grouping – Gas – Southern Foothills – Conventional – Mississippian, Upper Devonian
2005 1.81 0.55 0.35 7 0.20 20 0.10 45 0.05 90
2006 2.49 0.65 0.30 7 0.16 20 0.10 45 0.05 90
2007 1.99 0.40 0.20 7 0.12 20 0.08 45 0.05 90
2008 2.05 0.25 0.20 7 0.18 20 0.12 45 0.08 90
2009 6.50 0.40 0.25 7 0.16 20 0.12 45 0.08 90
2010 2.00 0.40 0.30 7 0.20 20 0.12 45 0.08 90
2011 2.00 0.40 0.30 7 0.20 20 0.12 45 0.08 90
2012 2.00 0.40 0.30 7 0.20 20 0.12 45 0.08 90
2013 2.00 0.40 0.30 7 0.20 20 0.12 45 0.08 90
2014 2.00 0.40 0.30 7 0.20 20 0.12 45 0.08 90
2015 2.00 0.40 0.30 7 0.20 20 0.12 45 0.08 90
2016 2.00 0.40 0.30 7 0.20 20 0.12 45 0.08 90
2017 2.00 0.40 0.30 7 0.20 20 0.12 45 0.08 90
Resource Grouping – Gas – Eastern Alberta – Conventional – Upper Cretaceous, Upper Colorado
2005 0.10 0.75 0.40 7 0.22 20 0.12 45 0.08 90
2006 0.05 0.95 0.43 7 0.20 20 0.16 45 0.08 90
2007 0.05 0.75 0.40 7 0.25 20 0.22 45 0.12 90
2008 0.06 0.55 0.40 7 0.25 20 0.16 45 0.12 90
2009 0.09 0.65 0.30 10 0.25 20 0.16 45 0.12 90
2010 0.14 0.95 0.45 7 0.25 20 0.16 45 0.12 90
2011 0.16 1.25 0.50 7 0.25 20 0.16 45 0.12 90
2012 0.19 0.95 0.45 7 0.25 20 0.16 45 0.12 90
2013 0.22 0.80 0.45 7 0.25 20 0.16 45 0.12 90
2014 0.15 0.65 0.40 7 0.20 20 0.12 45 0.08 90
2015 0.15 0.65 0.40 7 0.20 20 0.12 45 0.08 90
2016 0.15 0.65 0.40 7 0.20 20 0.12 45 0.08 90
2017 0.15 0.65 0.40 7 0.20 20 0.12 45 0.08 90
Resource Grouping – Gas – Eastern Alberta – Conventional – Colorado, Mannville
2005 0.18 0.80 0.50 7 0.32 20 0.18 45 0.12 90
2006 0.16 0.70 0.45 7 0.36 20 0.25 45 0.12 90
2007 0.18 0.90 0.55 7 0.35 20 0.26 45 0.12 90
2008 0.18 0.85 0.50 7 0.33 20 0.24 45 0.12 90
2009 0.21 1.05 0.41 7 0.30 20 0.20 45 0.12 90
2010 0.16 1.10 0.69 7 0.35 20 0.20 45 0.12 90
2011 0.15 1.25 0.65 7 0.35 20 0.20 45 0.12 90
2012 0.12 1.05 0.50 7 0.40 20 0.20 45 0.12 90
2013 0.13 1.05 0.50 7 0.30 20 0.20 45 0.12 90
2014 0.12 1.05 0.50 7 0.30 20 0.20 45 0.12 90
2015 0.12 1.05 0.50 7 0.30 20 0.20 45 0.12 90
2016 0.12 1.05 0.50 7 0.30 20 0.20 45 0.12 90
2017 0.12 1.05 0.50 7 0.30 20 0.20 45 0.12 90
Resource Grouping – Gas – Eastern Alberta – Tight – Upper Colorado
2005 0.06 0.80 0.50 7 0.20 20 0.12 45 0.12 90
2006 0.06 0.75 0.40 7 0.25 20 0.16 45 0.12 90
2007 0.04 1.20 0.35 7 0.20 20 0.05 45 0.05 90
2008 0.06 1.25 0.40 7 0.25 20 0.12 45 0.12 90
2009 0.05 1.75 0.45 7 0.25 20 0.16 45 0.12 90
2010 0.04 0.75 0.40 7 0.25 20 0.16 45 0.12 90
2011 0.06 0.70 0.40 7 0.22 20 0.16 45 0.12 90
2012 0.03 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2013 0.03 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2014 0.03 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2015 0.03 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2016 0.03 0.65 0.40 7 0.22 20 0.16 45 0.12 90
2017 0.03 0.65 0.40 7 0.22 20 0.16 45 0.12 90
Resource Grouping – Gas – Eastern Alberta – Shale – Duvernay
2013 1.50 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2014 2.00 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2015 2.00 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2016 2.00 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2017 2.00 0.85 0.40 7 0.20 20 0.16 45 0.12 90
Resource Grouping – Gas – Central Alberta – Conventional – Tertiary, Upper Cretaceous
2005 0.14 1.05 0.50 7 0.25 20 0.16 45 0.12 90
2006 0.10 0.85 0.46 7 0.25 20 0.16 45 0.12 90
2007 0.14 0.70 0.42 7 0.25 20 0.18 45 0.12 90
2008 0.12 0.75 0.47 7 0.27 20 0.16 45 0.12 90
2009 0.12 1.10 0.47 7 0.23 20 0.16 45 0.12 90
2010 0.12 1.25 0.45 7 0.25 20 0.16 45 0.12 90
2011 0.12 0.85 0.50 7 0.25 20 0.16 45 0.12 90
2012 0.07 0.95 0.50 7 0.25 20 0.16 45 0.12 90
2013 0.02 0.95 0.50 7 0.20 20 0.16 45 0.12 90
2014 0.02 0.95 0.50 7 0.20 20 0.16 45 0.12 90
2015 0.02 0.95 0.50 7 0.20 20 0.16 45 0.12 90
2016 0.02 0.95 0.50 7 0.20 20 0.16 45 0.12 90
2017 0.02 0.95 0.50 7 0.20 20 0.16 45 0.12 90
Resource Grouping – Gas – Central Alberta – Conventional – Colorado
2005 0.20 1.15 0.40 7 0.30 20 0.20 45 0.12 90
2006 0.11 0.75 0.43 7 0.25 20 0.14 45 0.10 90
2007 0.16 0.50 0.35 7 0.25 20 0.16 45 0.12 90
2008 0.13 0.70 0.55 7 0.25 20 0.16 45 0.12 90
2009 0.18 1.30 0.45 7 0.25 20 0.16 45 0.12 90
2010 0.18 1.25 0.70 7 0.30 20 0.16 45 0.12 90
2011 0.11 1.15 0.50 7 0.30 20 0.16 45 0.12 90
2012 0.14 0.85 0.50 7 0.30 20 0.16 45 0.12 90
2013 0.15 0.90 0.40 7 0.30 20 0.16 45 0.12 90
2014 0.15 0.90 0.40 7 0.20 20 0.16 45 0.12 90
2015 0.15 0.90 0.40 7 0.20 20 0.16 45 0.12 90
2016 0.16 0.90 0.40 7 0.20 20 0.16 45 0.12 90
2017 0.16 0.90 0.40 7 0.20 20 0.16 45 0.12 90
Resource Grouping – Gas – Central Alberta – Conventional – Mannville
2005 0.30 0.80 0.53 7 0.35 20 0.26 45 0.12 90
2006 0.30 0.60 0.50 7 0.45 20 0.25 45 0.12 90
2007 0.30 0.80 0.55 7 0.38 20 0.20 45 0.12 90
2008 0.25 0.95 0.60 7 0.35 20 0.18 45 0.12 90
2009 0.25 0.75 0.52 7 0.40 20 0.18 45 0.12 90
2010 0.27 1.35 0.85 7 0.45 20 0.20 45 0.12 90
2011 0.26 1.15 0.50 7 0.30 20 0.18 45 0.12 90
2012 0.27 0.85 0.50 7 0.30 20 0.16 45 0.12 90
2013 0.25 0.80 0.50 7 0.30 20 0.16 45 0.12 90
2014 0.12 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2015 0.12 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2016 0.12 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2017 0.12 0.80 0.50 7 0.30 20 0.20 45 0.12 90
Resource Grouping – Gas – Central Alberta – Conventional – Mississippian, Upper Devonian
2005 0.54 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2006 0.59 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2007 0.62 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2008 0.65 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2009 0.66 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2010 0.68 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2011 0.69 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2012 0.70 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2013 0.72 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2014 0.73 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2015 0.73 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2016 0.74 0.80 0.50 7 0.30 20 0.20 45 0.12 90
2017 0.75 0.80 0.50 7 0.30 20 0.20 45 0.12 90
Resource Grouping – Gas – Central Alberta – Tight – Colorado
2005 0.45 1.05 0.35 7 0.22 20 0.16 45 0.12 90
2006 0.33 0.65 0.30 7 0.14 20 0.12 45 0.10 90
2007 0.52 0.95 0.50 7 0.22 20 0.12 45 0.10 90
2008 0.92 0.95 0.35 7 0.24 20 0.16 45 0.12 90
2009 0.36 0.90 0.40 7 0.24 20 0.16 45 0.12 90
2010 2.11 0.65 0.40 7 0.25 20 0.16 45 0.12 90
2011 0.19 0.85 0.45 7 0.24 20 0.16 45 0.12 90
2012 0.21 1.05 0.60 7 0.25 20 0.16 45 0.12 90
2013 0.41 0.65 0.40 7 0.20 20 0.16 45 0.12 90
2014 0.43 0.65 0.40 7 0.20 20 0.16 45 0.12 90
2015 0.45 0.65 0.40 7 0.20 20 0.16 45 0.12 90
2016 0.47 0.65 0.40 7 0.20 20 0.16 45 0.12 90
2017 0.49 0.65 0.40 7 0.20 20 0.16 45 0.12 90
Resource Grouping – Gas – Central Alberta – Tight – Mannville
2005 0.24 0.65 0.40 7 0.30 20 0.14 45 0.12 90
2006 0.50 1.15 0.43 7 0.30 20 0.16 45 0.12 90
2007 0.34 0.65 0.30 7 0.28 20 0.20 45 0.12 90
2008 0.53 0.85 0.65 7 0.50 20 0.20 45 0.12 90
2009 0.70 1.20 0.50 7 0.32 20 0.16 45 0.12 90
2010 0.39 1.15 0.65 7 0.30 20 0.16 45 0.12 90
2011 0.29 1.15 0.60 7 0.30 20 0.16 45 0.12 90
2012 0.69 1.05 0.50 7 0.30 20 0.16 45 0.12 90
2013 0.40 0.65 0.40 7 0.20 20 0.16 45 0.12 90
2014 1.49 0.65 0.40 7 0.20 20 0.16 45 0.12 90
2015 1.49 0.65 0.40 7 0.20 20 0.16 45 0.12 90
2016 1.49 0.65 0.40 7 0.20 20 0.16 45 0.12 90
2017 1.49 0.65 0.40 7 0.20 20 0.16 45 0.12 90
Resource Grouping – Gas – Central Alberta – Tight – Montney
2013 3.50 2.50 0.80 6 0.40 20 0.20 45 0.12 100
2014 3.50 2.50 0.80 6 0.40 20 0.20 45 0.12 100
2015 3.50 2.50 0.80 6 0.40 20 0.20 45 0.12 100
2016 3.50 2.50 0.80 6 0.40 20 0.20 45 0.12 100
2017 3.50 2.50 0.80 6 0.40 20 0.20 45 0.12 100
Resource Grouping – Gas – Central Alberta – Shale – Duvernay
2013 2.00 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2014 2.00 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2015 2.00 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2016 2.00 0.85 0.40 7 0.20 20 0.16 45 0.12 90
2017 2.00 0.85 0.40 7 0.20 20 0.16 45 0.12 90
Resource Grouping – Gas – West Central Alberta – Conventional – Tertiary
2005 0.14 0.65 0.47 7 0.25 20 0.18 45 0.12 90
2006 0.15 0.70 0.40 7 0.32 20 0.20 45 0.12 90
2007 0.15 0.60 0.40 7 0.30 20 0.20 45 0.12 90
2008 0.16 0.55 0.42 7 0.32 20 0.16 45 0.12 90
2009 0.23 0.72 0.45 7 0.25 20 0.16 45 0.12 90
2010 0.25 1.10 0.60 7 0.32 20 0.16 45 0.12 90
2011 0.29 0.75 0.50 7 0.25 20 0.16 45 0.12 90
2012 0.20 0.75 0.50 7 0.30 20 0.16 45 0.12 90
2013 0.20 0.75 0.50 7 0.30 20 0.16 45 0.12 90
2014 0.20 0.75 0.50 7 0.30 20 0.16 45 0.12 90
2015 0.20 0.75 0.50 7 0.30 20 0.16 45 0.12 90
2016 0.20 0.75 0.50 7 0.30 20 0.16 45 0.12 90
2017 0.20 0.75 0.50 7 0.30 20 0.16 45 0.12 90
Resource Grouping – Gas – West Central Alberta – Conventional – Upper Cretaceous, Upper Colorado
2005 0.14 0.80 0.42 7 0.25 20 0.18 45 0.12 90
