ARCHIVED – Short-term Canadian Natural Gas Deliverability 2016-2018 – Appendices – Table A3.2 – Grouping Index
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table A3.2 – Grouping Index
Area Name | Area Number | Resource Type | Resource Group |
---|---|---|---|
CBM Area | 00 | CBM | Main HSC |
CBM Area | 00 | CBM | Mannville |
Southern Alberta | 01 | Conventional | Tert;UprCret;UprColr |
Southern Alberta | 01 | Conventional | Colr |
Southern Alberta | 01 | Conventional | Mnvl |
Southern Alberta | 01 | Tight | UprColr |
Southwest Alberta | 02 | Conventional | Tert;UprCret;UprColr |
Southwest Alberta | 02 | Conventional | Colr |
Southwest Alberta | 02 | Conventional | MdlMnvl;LwrMnvl |
Southwest Alberta | 02 | Conventional | Jur;Miss |
Southwest Alberta | 02 | Conventional | UprDvn |
Southwest Alberta | 02 | Tight | UprColr |
Southwest Alberta | 02 | Tight | Colr |
Southwest Alberta | 02 | Tight | LwrMnvl |
Southern Foothills | 03 | Conventional | Miss;UprDvn |
Eastern Alberta | 04 | Conventional | UprCret;UprColr |
Eastern Alberta | 04 | Conventional | Colr;Mnvl |
Eastern Alberta | 04 | Tight | UprColr |
Eastern Alberta | 04 | Shale | Duvernay |
Central Alberta | 05 | Conventional | Tert;UprCret |
Central Alberta | 05 | Conventional | Colr |
Central Alberta | 05 | Conventional | Mnvl |
Central Alberta | 05 | Conventional | Miss;UprDvn |
Central Alberta | 05 | Tight | Colr |
Central Alberta | 05 | Tight | Mnvl |
Central Alberta | 05 | Tight | Montney |
Central Alberta | 05 | Shale | Duvernay |
West Central Alberta | 06 | Conventional | Tert |
West Central Alberta | 06 | Conventional | UprCret;UprColr |
West Central Alberta | 06 | Conventional | Mnvl |
West Central Alberta | 06 | Conventional | LwrMnvl; Jur |
West Central Alberta | 06 | Conventional | Miss |
West Central Alberta | 06 | Conventional | UprDvn |
West Central Alberta | 06 | Tight | Colr |
West Central Alberta | 06 | Tight | Mnvl |
West Central Alberta | 06 | Tight | Montney |
West Central Alberta | 06 | Shale | Duvernay |
Central Foothills | 07 | Conventional | UprColr |
Central Foothills | 07 | Conventional | Colr;Mnvl |
Central Foothills | 07 | Conventional | Jur;Tri;Perm |
Central Foothills | 07 | Conventional | Miss |
Central Foothills | 07 | Conventional | UprDvn;MdlDvn |
Central Foothills | 07 | Tight | UprColr;Colr |
Central Foothills | 07 | Tight | Mnvl |
Central Foothills | 07 | Tight | Jur |
Central Foothills | 07 | Tight | Montney |
Central Foothills | 07 | Shale | Duvernay |
Kaybob | 08 | Conventional | UprColr;Colr |
Kaybob | 08 | Conventional | Mnvl;Jur |
Kaybob | 08 | Conventional | Tri |
Kaybob | 08 | Conventional | UprDvn |
Kaybob | 08 | Tight | Colr;Mnvl |
Kaybob | 08 | Tight | Tri |
Kaybob | 08 | Tight | Montney |
Kaybob | 08 | Shale | Duvernay |
Alberta Deep Basin | 09 | Conventional | UprCret |
Alberta Deep Basin | 09 | Conventional | UprColr |
Alberta Deep Basin | 09 | Conventional | Mnvl;Jur |
Alberta Deep Basin | 09 | Conventional | Tri |
Alberta Deep Basin | 09 | Conventional | UprDvn |
Alberta Deep Basin | 09 | Tight | UprColr |
Alberta Deep Basin | 09 | Tight | Colr |
Alberta Deep Basin | 09 | Tight | Mnvl;Jur |
Alberta Deep Basin | 09 | Tight | Tri |
Alberta Deep Basin | 09 | Tight | Montney |
Alberta Deep Basin | 09 | Shale | Duvernay |
Northeast Alberta | 10 | Conventional | Mnvl;UprDvn |
Peace River | 11 | Conventional | UprColr |
Peace River | 11 | Conventional | Colr;UprMnvl |
Peace River | 11 | Conventional | MdlMnvl;LwrMnvl |
Peace River | 11 | Conventional | UprTri |
Peace River | 11 | Conventional | LwrTri |
Peace River | 11 | Conventional | Miss |
Peace River | 11 | Conventional | UprDvn;MdlDvn |
Peace River | 11 | Tight | UprColr |
Peace River | 11 | Tight | MdlMnvl;LwrMnvl |
Peace River | 11 | Tight | UprTri |
Peace River | 11 | Tight | LwrTri |
Peace River | 11 | Tight | Tri |
Peace River | 11 | Tight | Miss |
Peace River | 11 | Tight | Montney |
Peace River | 11 | Shale | Duvernay |
Northwest Alberta | 12 | Conventional | Mnvl |
Northwest Alberta | 12 | Conventional | Miss |
Northwest Alberta | 12 | Conventional | UprDvn |
Northwest Alberta | 12 | Conventional | MdlDvn |
Northwest Alberta | 12 | Shale | Duvernay |
BC Deep Basin | 13 | Conventional | Colr |
BC Deep Basin | 13 | Conventional | LwrTri |
BC Deep Basin | 13 | Tight | Colr |
BC Deep Basin | 13 | Tight | Mnvl |
BC Deep Basin | 13 | Tight | LwrTri |
BC Deep Basin | 13 | Tight | Montney |
Fort St. John | 14 | Conventional | Mnvl |
Fort St. John | 14 | Conventional | Tri |
Fort St. John | 14 | Conventional | Perm;Miss |
Fort St. John | 14 | Conventional | UprDvn;MdlDvn |
Fort St. John | 14 | Tight | Mnvl |
Fort St. John | 14 | Tight | Tri |
Fort St. John | 14 | Tight | Perm;Miss |
Fort St. John | 14 | Tight | Dvn |
Fort St. John | 14 | Tight | Montney |
Northeast BC | 15 | Conventional | LwrMnvl |
Northeast BC | 15 | Conventional | Perm;Miss |
Northeast BC | 15 | Conventional | UprDvn;MdlDvn |
Northeast BC | 15 | Tight | UprDvn |
Northeast BC | 15 | Shale | Cordova |
Northeast BC | 15 | Shale | Horn River |
Northeast BC | 15 | Shale | Liard |
BC Foothills | 16 | Conventional | Colr;Mnvl |
BC Foothills | 16 | Conventional | Tri;Perm;Miss |
BC Foothills | 16 | Tight | LwrTri |
BC Foothills | 16 | Tight | Tri |
BC Foothills | 16 | Tight | Montney |
Southwest Saskatchewan | 17 | Tight | UprColr |
West Saskatchewan | 18 | Conventional | Colr |
West Saskatchewan | 18 | Conventional | MdlMnvl;LwrMnvl;Miss |
East Saskatchewan | 19 | Conventional | Solution Gas |
- Date modified: