ARCHIVED – Canada’s Role in the Global LNG Market – Energy Market Assessment
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Appendices
Appendix 1: Canada’s NEB LNG Export Licences
Export Licence Holder | Project Proponents | Export Point(s) | Licence Term | Licence Issued | Volume w/tolerance (Bcf/d) |
Export Licence |
---|---|---|---|---|---|---|
A C LNG Inc. | H-Energy (India) | Middle Melford (NS) | 25 years | 5/27/2016 | 2.07 | GL-328 |
AltaGas DCLNG General Partner Inc., on behalf of AltaGas DCLNG Lease Limited Partnership | AltaGas | Kitimat (BC) | 25 years | 5/27/2016 | 1.00 | GL-332 |
Aurora Liquefied Natural Gas Ltd. | Nexen (CNOOC), INPEX, JGC Exploration | Prince Rupert (BC) | 25 years | 10/24/2014 | 3.57 | GL-307 |
Bear Head LNG Corporation | Liquefied Natural Gas Limited (Australian Company) | Point Tupper (NS) | 25 years | 5/26/2016 | 1.88 | GL-315 |
Canada Stewart Energy Group Ltd. | Northwest World Energy Services Ltd., Great United Petroleum Holding Co. | Stewart (BC) | 25 years | 5/27/2016 | 4.60 | GL-331 |
Cedar 1 LNG Export Ltd. | Cedar LNG Export Development Ltd. | Kitimat (BC) | 25 years | 05/27/2016 | 0.83 | GL-327 |
GNL Québec Inc. | Ruby River Capital LLC (Freestone International LLC, Breyer Capital LLC) | Saguenay (QC) | 25 years | 5/26/2016 | 1.79 | GL-317 |
Jordan Cove LNG L.P. | Veresen | Kingsgate and Huntingdon (BC) | 25 years | 7/24/2015 | 1.78 | GL-305 |
Kitsault Energy Ltd. | Kitsault Energy | Kitsault (BC) | 20 years | 5/27/2016 | 3.11 | GL-334 |
KM LNG Operating General Partnership (Kitimat LNG Project) | Chevron, Woodside (Apache sold to Woodside) (Kitimat LNG Project) | Kitimat (BC) | 20 years | 11/14/2011 | 1.41 | GL-298 |
LNG Canada Development Inc. | Shell, Mitsubishi, Korea Gas, PetroChina | Kitimat (BC) | 40 years | 5/27/2016 | 3.68 | GL-330 |
NewTimes Energy Ltd. | NewTimes Energy Ltd. | Prince Rupert (BC) | 25 years | 5/27/2016 | 1.85 | GL-333 |
Orca LNG Ltd. | Orca LNG | Prince Rupert (BC) | 25 years | 5/26/2016 | 3.68 | GL-312 |
Oregon LNG Marketing Company LLC | Oregon LNG (Leucadia, others) | Kingsgate and Huntingdon (BC) | 25 years | 7/24/2015 | 1.49 | GL-308 |
Pacific NorthWest LNG Ltd. as general partner of the Pacific NorthWest LNG Limited Partnership | Petronas, Sinopec, Japex, Indian Oil Corp., Petroleum Brunei | Lelu Island (BC) | 40 years | 12/21/2017 | 3.35 | GL-337 |
Pieridae Energy (Canada) Ltd. | Pieridae Energy | Goldboro (NS) | 20 years | 5/26/2016 | 1.61 | GL-313 |
Quicksilver Resources Canada Inc. (Transfer to Rockyview Resources Inc.) |
Quicksilver Resources Inc. (Transfer to Rockyview Resources Inc.) |
Campbell River (BC) | 25 years | 5/26/2016 | 3.03 | GL-311 |
Saint John LNG Development Company Ltd. | Repsol | Saint John (NB) | 25 years | 5/27/2016 | 0.79 | GL-318 |
Steelhead LNG (A) Inc. | Steelhead LNG Limited Partnership | Mill Bay (BC) | 25 years | 5/26/2016 | 0.98 | GL-320 |
Steelhead LNG (B) Inc. | Steelhead LNG Limited Partnership | Sarita Bay (BC) | 25 years | 5/26/2016 | 0.98 | GL-321 |
Steelhead LNG (C) Inc. | Steelhead LNG Limited Partnership | Sarita Bay (BC) | 25 years | 5/26/2016 | 0.98 | GL-322 |
Steelhead LNG (D) Inc. | Steelhead LNG Limited Partnership | Sarita Bay (BC) | 25 years | 5/26/2016 | 0.98 | GL-323 |
Steelhead LNG (E) Inc. | Steelhead LNG Limited Partnership | Sarita Bay (BC) | 25 years | 5/26/2016 | 0.98 | GL-324 |
Stolt LNGaz Inc. | Company registered in QC; partners will be Stolt-Nielsen Gas, SunLNG and LNGaz. | Bécancour (QC) | 25 years | 5/27/2016 | 0.08 | GL-325 |
Triton LNG Limited Partnership | AltaGas, Idemitsu | Kitimat or Prince Rupert (BC) | 25 years | 10/24/2014 | 0.36 | GL-306 |
WCC LNG Ltd. | ExxonMobil, Imperial Oil | Kitimat or Prince Rupert (BC) | 40 years | 10/26/2016 | 4.60 | GL-335 |
WesPac Midstream – Vancouver LLC | WesPac Midstream LLC Highstar Capital LP, Primoris Services Corp.) |
Delta (BC) | 25 years | 5/26/2016 | 0.46 | GL-310 |
Woodfibre LNG Export Pte. Ltd. | Pacific Oil and Gas Ltd. | Squamish (BC) | 40 years | 6/9/2017 | 0.32 | GL-340Footnote 9 |
Woodside Energy Holdings Pty Ltd. | Woodside Energy Ltd. | Prince Rupert (BC) | 25 years | 5/12/2015 | 3.22 | GL-309 |
Total Approved Bcf/d |
Total Approved Bcf/d |
55.46 |
CANCELLED PROJECT(S): | CANCELLED PROJECT(S): | |||||
---|---|---|---|---|---|---|
BC LNG Export Co-operative LLC | LNG Partners LLC, Haisla Nation, Golar | Kitimat (BC) | 20 years | 4/12/2012 | 0.25 | GL-299; revoked on 5 March 2015 (BC LNG dissolved) |
Prince Rupert LNG Exports Limited (revocation in process) | BG Group | Ridley Island (BC) | 25 years | 3/31/2014 | 3.34 | GL-301 |
Total Cancelled Bcf/d |
Total Cancelled Bcf/d |
3.59 |
Description:
This table lists all NEB approved export licenses, with the majority being from West Coast export points.
Appendix 2: U.S. Regasification Projects
In the years prior to the large-scale accessibility of shale and tight gas resources, the U.S. invested in the construction of LNG import terminals, anticipating a need to import foreign natural gas to meet future demand. However, in the wake of this growth in shale development, the U.S. decommissioned, stalled, or canceled many import terminal projects.
Figure A2.1 – U.S. Regasification Projects
Source: NEB
Description:
This map shows U.S. regasification facilities that are existing, under construction, proposed, and stalled/canceled. Most facilites are concentrated along the East Coast and most are stalled or canceled.
- Date modified: