ARCHIVED - Maritimes and Northeast Pipeline Management Ltd. - Audit Report OF-Surv-OpAud-M124 01 - Appendix IX: M&NP Documents Reviewed
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Appendix IX - M&NP Documents Reviewed
Environment and Safety Programs
Document/Record Name | Revi-sion # | Date |
---|---|---|
SET Management System EHS Management System Manual Appendix A - Spectra Energy Transmission EHS Committee Charter | 2 | 01/11/2007 Supersedes July 2007 |
Appendix B - EHS MS Management Representative Memo | 2 | 01/11/2007 Supersedes July 2007 |
Appendix C - Spectra Energy Transmission EHS Extended Staff Charter | 2 | 01/11/2007 Supersedes July 2007 |
Appendix D - Spectra Energy Transmission EHS (Governance) | 2 | 01/11/2007 Supersedes July 2007 |
Appendix E - Definitions | 2 | 01/11/2007 Supersedes July 2007 |
Appendix F - Record of Revisions | 2 | 01/11/2007 Supersedes July 2007 |
SET Environment, Health & Safety Management System Manual | 2 | 01/11/2007 Supersedes July 2007 |
Health & Safety Meetings Performance Standard 6.1 | 1 | 16-Apr-08 |
Roles, Responsibilities and Accountabilities Performance Standard 1.2 | 2 | Sep-06 |
EHS Training and Awareness Performance Standard 1.4 | 2 | Sep-06 |
Environment and Safety Programs - Continued
Document/Record Name | Revision # | Date |
---|---|---|
EHS Risk Management Standard 2.0 | 2 | 29-Jan-10 |
EHS Due Diligence Mergers & Acquisitions Performance Standard 2.4 | 2 | 18-Jul-07 |
Post-Acquisition EHS Integration Performance Standard 2.5 | 2 | 18-Jul-07 |
EHS Divestitures Performance Standard 2.6 | 2 | 18-Jl-07 |
EHS MS Management of Change Performance Standard 2.7 | 2 | Sep-u06 |
Fleet Vehicle Management Standard 2.8 | 2 | Jan-09 |
Legal and Other Obligations Performance Standard 4.0 | 2 | Sep-06 |
Data Management and Recordkeeping Performance Standard 4.4 | 2 | Sep-06 |
Internal and External Communication Performance Standard 6.0 | 2 | Sep-06 |
Internal and External Communication Guidelines Performance Standard Attachment 6.0a | 2 | Sep-06 |
Community Relations Performance Standard 6.3 | 2 | Sep-06 |
EHS Objectives (Goals), Targets and Strategies Performance Standard 7.1 | 2 | Sep-06 |
Monitoring and Measuring Performance Standard 7.3 | 2 | Sep-06 |
EHS Audits Performance Standard 9.1 | 2 | Sep-06 |
EHS Audits Performance Standard Attachment 9.1a | 2 | Sep-06 |
Nonconformance, Corrective and Preventive Action Performance Standard 9.3 | 2 | Sep-06 |
Management System Review Performance Standard 9.4 | 2 | Sep-06 |
Self Assessment Performance Standard 9.5 | 0 | New |
Contractor H&S Management Performance Standard 5.0 | 2 | 1-Jan-09 |
Incident Learning and Prevention Performance Standard 8.1 | 2 | 31-Mar-10 |
SOP Harmonization - Transition Phase Statement | 0 | |
U.S. Transmission Contractor Safety Procedures | 0 | 1-Mar-10 |
Environmental, Health & Safety Policy | 0 | |
Contract Administration Manual US Operations and M&NP Canada Operations | 2 | 18-Apr-08 |
Audit Services Charter and Policy | 1-Nov-08 | |
M&NP Environmental Manual | 0 | 2007 |
Spectra Energy Operations Committee 2010 Objectives | 2010 | |
Spectra Energy EHS Committee 2010 Objectives | 2010 | |
Quarterly Employee Meeting, Slides Information | 12-May-10 | |
Personal Safety Action Plan, three different employees | 2010 | |
Health and Safety Facility Inspection Checklist, Stoney Point | 2010 | |
Contractor Performance Summary Spectra Energy | 24-Mar-10 | |
Training - Learning Management System Records - District Operation Technician (Nova Scotia) | ||
Veriforce - Modifications to tasks 412 - 418 and 609 - Low impact changes | 23-Sep-09 | |
Vendor Report - Contractor Information Database | ||
Safety Meeting Minutes - Attendance Record | 10-Apr-10 16-Mar-10 1-Jan-10 |
|
EPASS - Environmental Performance and Safety System | ||
IWOL - Chatham Office Incident Report | 29-Jun-10 | |
Field Audit - Eliot Compressor Station | 16-Jun-09 | |
EHS Management System Audit Protocol | 27-Jul-09 | |
Spectra Energy EHS Blended Scorecard | May-10 | |
SET Canadian Northeast Operations EHS Management System Audit #09ECD-001 | Sep-09 | |
2010 Goals - US Operations (Includes US EHS Goals) | 2010 | |
Risk Registry for Union Church, MS - Environmental | 2-Dec-09 | |
2007 EHS Management System Risk Assessment SET US Operations | 2007 | |
2008 Validation of 2007 EHS Management System Risk Assessment SET US Operations | 2008 | |
2009 Validation of 2007 EHS Management System Risk Assessment SET US Operations | 2009 | |
Levels of EHS Responsibility for SET | 1-Oct-2008 | |
Project Safety Inspection Form | 24-Mar-2010 | |
Health and Safety SOP Table of Contents | 12-Apr-10 | |
SET Operations Committee Charter | 01/11/2007 Supersedes July 2007 | |
Management System Review Performance Standard 9.4 | 2 | Sep-06 |
EHS Risk Registry Guide | 31-Aug-09 | |
EHS Facility Risk Assessment Program | 1 | Jan-10 |
M&NP Environmental Manual | 0 | Dec-09 |
Project Services Agreement (Non-construction) | 21-Apr-10 | |
Pre-job Safety Meeting | 26-Mar-10 | |
Scope of work & EHS Risk Communication (Form 7T-311) | 23-Mar-10 | |
Contractor Safety Procedures Training | ||
US Transmission Contractor Safety Procedures | 1-Mar-10 | |
SET Maritimes Provinces EHS Training Assignments | 18-Mar-10 | |
Safety and Communications Agenda and Minutes, NS Operations | 11-Mar-10 | |
Safety and Communications Agenda and Minutes, NS Operations | 20 May 2010 | |
M&NP NS Operations, Tabletops ERP | 2009 | |
Eureka Emergency Mock Exercise | 2009 | |
Tabletops | 2008 | |
Tabletops | 2007 | |
ROW Mowing Schedule | 2009 | |
ROW Mowing Schedule | 2010 | |
EHS Role Description Document, Technician trainee, Technician | 18-Feb-09 | |
EHS Role Description Document, Supervisor/District Manager | 18-Feb-09 | |
EHS Role Description Document, Area Manager | 18-Feb-09 | |
Training Session Attendance Sheet, Respirator Training | 20-May-10 | |
H2S Alive Training certificate, and | 16-Apr-10 | |
Lift Truck Operator Safety Training Program, , , , , | 8-Mar-10 | |
Attendance Record, Montie Safety CPR Refresher Training | 24-Jun-10 | |
Certificate of Attendance, Workplace Electrical Safety Workshop based on CSA Z462, | 8-Jun-10 | |
Attendance Record, Contractor Safety Procedures, Northeast, New Glasgow | 10-Mar-10 | |
Line Locator Re-certification, | 29-Jan-07 | |
Truck/Trailer Combination Safety Seminar, | 30-Apr-09 | |
Defensive Driving, | 2-Dec-04 | |
Chainsaw bucking, felling awareness, clearing saw awareness, | 6-Nov-09 | |
MNP Spills Online Class Certificate, | 13/03/2009 | |
TDG certificate, | 3-Apr-09 | |
Workplace Standard First-Aid CPR A, AED, | 14-Dec-07 | |
Fire extinguisher training course, certificate of completion (staff in New Glasgow) | 16-Jul-09 | |
MNP EHS Training Completion Report | ||
Scaffolding Basics, Certificate, | 26-Feb-10 | |
H&S Management of Change Process/Form | 30-Jun-09 | |
M&NP Area Manager, Operations Job Posting | ||
M&NP Corrosion Technician Job Posting | ||
M&NP New Brunswick Operations Monthly Safety Meeting | 16-Feb-10 | |
M&NP New Brunswick Operations Monthly Safety Meeting | 18-May-10 | |
Spectra Energy Audit Coordination for US Operations, Integrating, Enhancing and Streamlining Current Processes | 10-Nov-09 | |
Monthly SET US Audit Assurance Summary Report | 28-Feb-10 | |
Monthly SET US Audit Findings Status Report | 28-Feb-10 | |
Monthly SET US Audit Assurance Summary Report | 31-Mar-10 | |
Monthly SET US Audit Findings Status Report | 31-Mar-10 | |
SET West Legal Registry | Apr-10 | |
Spectra Energy Charter | Jan-10 | |
M&NP Environmental Issues Report Form (Operation and Maintenance Phase) | ||
2010 Beaver control file (a.k.a Dossier de Castor) | 2010 | |
MNP Eastern Gas Pipeline RoW Mowing Program | 2009 | |
MNP Eastern Gas Pipeline Cut RoW - Utopia Lateral File | 2009 | |
MNP Eastern Gas Pipeline Cut Brush St George Take Off | 2009 | |
MNP Eastern Gas Pipeline Cut Brush into MLV518 | 2009 | |
MNP Eastern Gas Pipeline Vegetation @CP239 | 2009 | |
Project Services Agreement (Non-construction) between Eastern Gas Pipeline Incorporated and Maritimes and Northeast Pipeline Limited Partnership (File includes Pre-job Safety meeting Reports and Project Safety Inspection Reports | 11-Aug-09 | |
Brunswick Pipeline Project Environmental Issues Report (O&M Phase) - WC - Tributary to Hazen Creek | 9-Jul-10 | |
Brunswick Pipeline Project Environmental Issues Report (O&M Phase) - Beyea Brook | 9-Jul-10 | |
MNP RoW Mowing/Cutting Records | 2009-2010 | |
Stop Work Order, pipeline installation, excavation | 28-Jan-08 | |
SET Operations Control Table - in progress | 2009 |
Integrity Management Program
Document/Record Name | Revision # | Date |
---|---|---|
Operations & Maintenance Specifications Manual | 10 | 10-May-10 |
Integrity Management Program | 0 | 31-Mar-10 |
Regulatory Compliance Audit for Maritimes & Northeast Pipelines | Mar-07 | |
ILI 2009 - 8IN Moncton Lateral Summary | 2009 | |
ILI Summary - KPO-KP191 Goldoboro to Nova Scotia | ||
Gold_1 KP387 to Baileyville - Pipeline Listing | ||
ILI 2008 - 8IN Point Tupper Lateral Summary | 2008 | |
SET Internal Corrosion Monitoring and Mitigation | 8-Jun-10 | |
M&NE Canada - 2010 Annual Corrosion Review Meeting | 9-10-Feb-10 | |
Brunswick Pipeline - 2010 Annual Corrosion Review Meeting | 9-10-Feb-10 | |
Section 11.10 Water Vapor Determination | ||
Spectra Energy Gas Transmission Area Pipeline Managers and Supervisors | ||
Eastern Canada - Pipeline Integrity Assessments | ||
Pigging Training CD | 7-Jul-10 | |
Eastern Canada - Risk Data | ||
SET SOP - SOP Administration, Volume 2 | 9-Apr-10 | |
SET SOP - Measuring Station Shut-in, Gas Quality, Volume 3 | 1-Jan-07 | |
SET SOP - Pigging and Pig Trap Operation, Volume 1 | 30-Apr-10 | |
MNP, Pig Procedure, Halifax Lateral Urban Section | Sep-08 | |
M&NE Halifax lateral, design spec | 16/11/05 | |
Installation, Operation and Maintenance Manual for Horizontal Bandlock™2 Closure | 2007 | |
Spectra Energy Schematic, Receiving Barrel (KP-124) 12" Halifax Lateral (Urban Section) | C | 6-Apr-07 |
Spectra Energy Schematic, Sending Barrel (KP-0.0) 12" Halifax Lateral (Rural Section) | C | 6-Apr-07 |
Spectra Energy Schematic, Sending Barrel (KP-118) 12" Halifax Lateral (Urban Section) | C | 6-Apr-07 |
Spectra Energy Schematic, Receiving Barrel (KP-118) 12" Halifax Lateral (Urban Section) | C | 6-Apr-07 |
Spectra Energy Material/Equipment Specification Line Pipe Internal Coating | 4-Dec-03 | |
M&NP Specification for Internal Coating | 12-Mar-97 | |
SET Annual Cathotic Protection Survey | 2009 | |
Dynamic Risk Assessment Systems Inc. Internal Corrosion Algorithm | ||
Anomaly Investigation 2008 12" Halifax PRS to Nova Scotia Power | 2008 | |
Anomaly Investigation 2009 12" Halifax TAP to PRS | 2009 | |
Anomaly Investigation 8" Point Tupper to Point Hawkesbury | 2009 | |
Form 7T-33AW for wheel count 132785.5 internal corrosion anomaly (from Binder: Anomaly Investigation 8" Point Tupper to Hawkesbury) | 20-May-09 |
Emergency Preparedness and Response Program
Document/Record Name | Revision # | Date |
---|---|---|
Field Emergency Response Plan | 0 | 1-Apr-02 |
Emergency Preparedness and Response Program | 6 | May-10 |
M&NP First Responder Presentation | ||
M&NP Letter to Emergency Planning Zone Owner/Resident | sent out annually | |
M&NP Safety and Emergency Information for Landowners | ||
M&NP and Brunswick Pipeline Accu-link Weekly on call cell phone testing | 2010 | |
MNP Emergency Preparedness & Response Program Compliance Documentation Section 1 - Introduction | 2003-2010 | |
MNP Emergency Preparedness & Response Program Compliance Documentation Section 2 - Risk Assessment | 2009 | |
MNP Emergency Preparedness & Response Program Compliance Documentation Section 3 - Agency List | ||
MNP Emergency Preparedness & Response Program Compliance Documentation Section 4 - Agency Liaison Program | ||
MNP Emergency Preparedness & Response Program Compliance Documentation Section 5 - Public Continuing Education Program | 2002-2009 | |
MNP Emergency Preparedness & Response Program Compliance Documentation Section 6 - Emergency Preparedness Manuals | ||
MNP Emergency Preparedness & Response Program Compliance Documentation Section 7 - Training | 2002-2010 | |
MNP Emergency Preparedness & Response Program Compliance Documentation Section 8 - Validation | 2002-2009 | |
MNP Emergency Preparedness & Response Program Compliance Documentation Section 9 - Summary | 2002-2009 | |
MNP Saint John Field Exercise/Mock Emergency Binder | 25-Jun-08 |
Crossings and Public Awareness Programs
Document/Record Name | Revision # | Date |
---|---|---|
Facilities Crossing Guidelines Appendix B to Operations and Maintenance Specifications Manual | 2 | 1-Jun-05 |
M&NP Public Awareness Plan | 0 | 2006 |
M&NP Public Awareness Presentation | ||
M&NP Letter to Land Owners | sent out annually | |
Brunswick Pipeline Operation and Maintenance Specifications Manual: Pipeline Patrols and Surveys | Oct-08 | |
M&NP Operation and Maintenance Specifications Manual: Pipeline Patrols and Surveys | Feb-07 | |
SET SOP Volume 1 - Pipeline: Aerial Pipeline Patrol | 8-Jun-10 | |
M&NP Monthly Aerial Patrol Reports | 2010 | |
M&NP Security Patrol Reports | 2010 | |
M&NP and Brunswick Daily Pipeline ROW Activity | 2010 | |
M&NP Line Locates All Clear | January 2010 - April 2010 | |
M&NP and Brunswick Pipeline Line Locate Requests On Site Follow Up Required | 2010 | |
M&NP Public Awareness New Brunswick Operations, Binders 1 and 2 | 2006-2010 | |
2009 Performance Review Report - Lands/Public Awareness Coordinator | 22-Feb-10 | |
SET Pre-job Safety Meeting - Crossing Construction | 18-Jun-08 | |
M&NP Letter of Commitments | 22-Apr-97 | |
Crossings File - Landowner | 10-Jan-00 | |
M&NP As-Built Requests 2009 | 2009 | |
M&NP Contractor Safety Information | ||
M&NP Facilities Crossing Guidelines (Appendix B to Operation & Maintenance Specifications Manual) | 4 | Jun-05 |
M&NP O&M Specifications Manual Locating and Excavating | 2 | Feb-07 |
Line Locate Flow Chart | ||
M&NP - Policies and Procedures One Call Procedures | 12-Oct-07 | |
Accu-Link Call Centers Business Schedule | Jun-08 | |
M&NP O&M Specifications Manual Work On Live Lines | 1 | Feb-07 |
SET SOPs Volume 1 - Pipeline: RoW Encroachments | 8-Jun-10 | |
Encroachment Management Forms | ||
Schedule of Training and Training Records for Five Multi-Discipline Techs in Fredericton, NB | various | |
M&NP Certificates of Calibration | 1999-present | |
M&NP and Brunswick Pipeline Employee/Company Guidelines |
- Date modified: