ARCHIVED – National Energy Board – 2014-15 Departmental Performance Report – User Fees, Regulatory Charges and External Fees
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Supplementary Information (Tables)
User Fees, Regulatory Charges and External Fees
Reporting on the User Fees Act
General Information
Fee name | Fees charged for the issuance of operating licenses under the Canada Oil and Gas Operations Act (COGO Act). |
---|---|
Fee type | Regulatory (R) |
Fee-setting authority | Canada Oil and Gas Operations Act, section 5(1)(a); Canada Oil and Gas Operations Regulations, section 3(2)(d) |
Year introduced | 1985 |
Year last amended | 1992 |
Performance standard | The issuance of operating licenses under the Canada Oil and Gas Operations Act (COGO Act) does not have an associated service standard. |
Performance results | n/a |
Other information | Funds received in late 2014-15 may have been applied to 2014-15 operating license applications, and funds received in late 2014-15 may be applied to 2015-16 operating license applications. On 1 April 2014, the Government of the Northwest Territories became responsible for managing public land, water and resources in the NWT. The NEB retained jurisdiction for the offshore (Beaufort Sea), Inuvialuit Settlement Region and the Norman Wells Proven Area. The change in jurisdiction means that user fees formerly received by the NEB for licencing work or activities in the NWT mainland are now the responsibility of the GNWT’s department of Industry, Tourism and Investment. This department is responsible for the regulation of onshore oil and gas development in the NWT. |
Financial Information, 2014-15 (dollars)
Forecast revenue | Actual revenue | Full cost |
---|---|---|
1,000 | 675 | 5,553,066 |
Financial Information, 2015-16, 2016-17 and 2017-18 (dollars)
Planning year | Forecast revenue | Estimated full cost |
---|---|---|
2015-16 | 400 | 5,534,617 |
2016-17 | 400 | 5,165,643 |
2017-18 | 400 | 4,396,946 |
Reporting on the Access to Information Act
Fee name | Fees charged for the processing of access requests filed under the Access to Information Act. |
---|---|
Fee type | Other Products and Services (O) |
Fee-setting authority | Access to Information Act, section 11; Access to Information Regulations, section 7 |
Year introduced | 1988 |
Year last amended | 1992 |
Performance standard | Response provided within 30 days following the receipt of request. The response time may be extended pursuant to section 9 of the Access to Information Act. Notice of extension to be sent within 30 days after receipt of request. |
Performance results | The number of formal requests declined by 30 per cent, from 97 requests in 2013-14 to 68 requests this year. The number of pages processed, however, increased by 55 per cent, reflecting an increase in complexity of requests. Considered together, workload in 2014-2015 was slightly higher than the workload experienced in 2013-2014. In addition to the 68 requests received under the Access to Information Act, 7 requests were outstanding from the previous reporting period. Of the 75 requests, 56 were completed and 19 were carried forward to the next year. The NEB concluded the year with 82 per cent of requests completed within statutory deadlines. |
Other information | Because of the increase in number of pages and the complexity involved in processing these requests, the workload for the fiscal year was comparable to the workload experienced in 2013-2014. |
Financial Information, 2014-15 (dollars)
Forecast revenue | Actual revenue | Full cost |
---|---|---|
1,000 | 475 | 274,221 |
Financial Information, 2015-16, 2016-17 and 2017-18 (dollars)
Planning year | Forecast revenue | Estimated full cost |
---|---|---|
2015-16 | 1,300 | 300,000 |
2016-17 | 1,300 | 300,000 |
2017-18 | 1,300 | 300,000 |
Summary of Financial Information for All User Fees and Regulatory Charges
Summary of Financial Information for All User Fees and Regulatory Charges, 2014-15 (dollars)
Forecast revenue | Forecast revenue | Estimated full cost | |
---|---|---|---|
Regulatory subtotal | 1,000 | 675 | 5,553,066 |
Other products and services subtotal | 1,000 | 475 | 274,221 |
Total, all fee types | 2,000 | 1150 | 5,827,287 |
Summary of Financial Information for All User Fees and Regulatory Charges, 2015-16, 2016-17 and 2017-18 (dollars)
Planning year | Forecast revenue | Estimated full cost | |
---|---|---|---|
Regulatory subtotal | 2015-16 | 400 | 5,534,617 |
2016-17 | 400 | 5,165,643 | |
2017-18 | 400 | 4,396,946 | |
Other products and services subtotal | 2015-16 | 1,300 | 300,000 |
2016-17 | 1,300 | 300,000 | |
2017-18 | 1,300 | 300,000 | |
Total, all fee types | 2015-16 | 1,700 | 5,834,617 |
2016-17 | 1,700 | 5,465,643 | |
2017-18 | 1,700 | 4,696,946 |
Reporting on the Policy on Service Standards for External Fees
General Information by Fee
General Information
Fee name | Fees charged for the issuance of operating licenses under the Canada Oil and Gas Operations Act (COGO Act). |
---|---|
Service standard | The $25 fee collected for operating licences issued under COGOA does not have a service standard associated. |
Performance results | N/A |
Stakeholder consultation in 2014–15 or prior fiscal years | The NEB’s COGO Act service standards are reviewed with stakeholders on an opportunity basis at meetings with companies, organizations (such as the Canadian Association of Petroleum Producers), and at other venues (such as the Annual Oil and Gas Forum). |
Other information | N/A |
- Date modified: