Participant Funding Reports
Awards made under the Participant Funding Program are announced on the CER website, here and under the proactive disclosure of contribution. This means that the information provided in a PFP Funding Application may be made public if you are a successful applicant. Note: a PFP project report is only created once all awards have been made on the project.
To view a funding report, click on the name of the project in the table below.
Table last updated: 7 August 2019
Funding Report | First Announced | $ Requested | # Applicants | $ Awarded | # Awards |
---|---|---|---|---|---|
NGTL Edson | May 2019 | $945,974 | 20 | $1,360,000 | 17 |
NGTL North Corridor | May 2019 | $400,000 | 10 | $400,000 | 10 |
Line 5 St. Clair River | Jan 2019 | $40,000 | 1 | $40,000 | 1 |
T-South 2018 | Dec 2018 | $326,000 | 9 | $326,000 | 9 |
Trans Mountain Reconsideration | Sep 2018 | $5,217,760 | 76 | $4,981,760 | 69 |
2021 NGTL System Expansion | May 2018 | $2,251,171 | 21 | $1,588,830 | 21 |
NGTL West Path Delivery | May 2018 | $851,393 | 14 | $839,383 | 14 |
Trans Mountain Westridge Relocation | May 2018 | $80,000 | 2 | $80,000 | 2 |
NGTL Boundary Lake | May 2018 | $120,000 | 3 | $120,000 | 3 |
Encana Deep Panuke Abandonment | May 2018 | $206,733 | 4 | $206,733 | 4 |
ExxonMobil Sable Abandonment | Feb 2018 | $196,333 | 4 | $196,333 | 4 |
Westcoast / Spectra Spruce Ridge | Feb 2018 | $177,890 | 3 | $173,410 | 3 |
NGTL Sundre Crossover | Sep 2017 | $60,717 | 3 | $57,858 | 3 |
NGTL North Montney Variance | Sep 2017 | $403,420 | 6 | $403,420 | 6 |
Trans Mountain Expansion Chilliwack Realignment | Aug 2017 | $79,993 | 1 | $79,993 | 1 |
TCPL Iroquois, Ottawa and Richmond Meter Stations | Aug 2017 | $80,000 | 1 | $80,000 | 1 |
Line 21 Replacement Program | Mar 2017 | $210,196 | 4 | $210,196 | 4 |
Manitoba-Minnesota Transmission Project | Feb 2017 | $1,197,967 | 16 | $1,190,567 | 16 |
Albersun Pipeline Asset Purchase | Feb 2017 | $80,000 | 1 | $30,000 | 1 |
Wyndwood Pipeline Expansion | Dec 2016 | $350,880 | 8 | $308,008 | 8 |
NGTL Peace River Mainline Abandonment | Oct 2016 | $160,000 | 2 | $156,791 | 2 |
Enbridge Line 10 Replacement | Dec 2015 | $409,306 | 3 | $142,000 | 3 |
Energy East and Eastern Mainline Projects | April 2014 | $10,064,790 | 188 | $6,163,550 | 178 |
ITC Lake Erie International Power Line | May 2015 | $192,300 | 2 | $43,900 | 2 |
Vaughan Mainline Expansion | Dec 2015 | $431,084 | 6 | $220,000 | 6 |
Towerbirch Expansion | Jul 2015 | $591,920 | 4 | $200,000 | 4 |
2017 NGTL System Expansion | Feb 2015 | $1,105,309 | 16 | $311,125 | 15 |
Line 3 | Oct 2014 | $2,600,000 | 33 | $999,000 | 33 |
Merrick Mainline | Aug 2014 | Funding Opportunity closed following project update from NOVA Gas Transmission Ltd. on January 29, 2016. | |||
North Montney | Sept 2013 | $1,036,659 | 9 | $236,800 | 8 |
Trans Mountain Expansion | Jul 2013 | $24,274,545 | 95 + 6Note a | $3,085,370 | 72 +4Note a |
Line 9B Reversal | Feb 2013 | $752,372 | 17 | $299,315 | 11 |
Edmonton to Hardisty | Jan 2013 | $329,900 | 4 | $36,400 | 2 |
Line 9 Reversal Phase I | Dec 2011 | $172,166 | 3 | $123,500 | 3 |
Komie North Extension | May 2011 | $64,000 | 2 | $22,500 | 1 |
Northwest MainLine Expansion | Jan 2011 | $86,230 | 4 | $52,580 | 4 |
Leismer to Kettle River Crossover | Jan 2011 | $30,000 | 1 | $12,000 | 1 |
Bakken | Dec 2010 | $648,512 | 12 | $75,000 | 8 |
Vantage | Oct 2010 | $332,988 | 6 | $175,000 | 6 |
TOTAL | $56,558,508 | 614 | $25,027,322 | 556 | |
- Date modified: